CollectAI
close-tor_stocks
2026/08/11
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAB.TO | Aberdeen International Inc | 20260811 | 0 | 0.03 | 0.03 | 0.03 | 0.03 | 1000 | 0.03 | |||
| AAV.TO | Advantage Energy Ltd | 20260811 | 0 | 10.85 | 11.02 | 10.83 | 11 | 863700 | 11 | up | down | incorrect |
| ABX.TO | Barrick Gold Corporation | 20260811 | 0 | 57.3 | 57.39 | 55.71 | 55.81 | 4413802 | 55.5966 | down | down | correct |
| AC.TO | Air Canada | 20260811 | 0 | 26.25 | 27.3 | 26.24 | 27.27 | 4682900 | 27.27 | up | up | correct |
| ACB.TO | Aurora Cannabis Inc | 20260811 | 0 | 4.72 | 5.14 | 4.55 | 5.03 | 2132100 | 5.03 | up | up | correct |
| ACD.TO | Accord Financial Corp | 20260811 | 0 | 0.7 | 0.7 | 0.7 | 0.7 | 0 | 0.7 | |||
| ACO-X.TO | ATCO Ltd | 20260811 | 0 | 73.75 | 74.46 | 73.74 | 74.2 | 255500 | 74.2 | up | up | correct |
| ACQ.TO | AutoCanada Inc | 20260811 | 0 | 22 | 22.49 | 21.78 | 22.29 | 64800 | 22.29 | up | up | correct |
| AD-UN.TO | Alaris Equity Partners Income Trust | 20260811 | 0 | 25.61 | 26.01 | 25.48 | 25.9 | 115800 | 25.9 | up | up | correct |
| ADCO.TO | Adcore Inc | 20260811 | 0 | 0.15 | 0.15 | 0.15 | 0.15 | 14000 | 0.15 | |||
| ADN.TO | Acadian Timber Corp | 20260811 | 0 | 17.4 | 17.6 | 17.39 | 17.45 | 3100 | 17.45 | up | up | correct |
| ADW-A.TO | Andrew Peller Limited | 20260811 | 0 | 7.96 | 7.97 | 7.96 | 7.97 | 84000 | 7.97 | up | up | correct |
| ADW-B.TO | Andrew Peller Limited | 20260811 | 0 | 11.91 | 11.91 | 11.91 | 11.91 | 0 | 11.91 | |||
| AEG.TO | Aegis Brands Inc | 20260811 | 0 | 0.26 | 0.26 | 0.25 | 0.25 | 101000 | 0.25 | down | down | correct |
| AEM.TO | Agnico Eagle Mines Limited | 20260811 | 0 | 250.65 | 255.79 | 250.6 | 253.2 | 1303775 | 252.6381 | up | up | correct |
| AFN.TO | Ag Growth International Inc | 20260811 | 0 | 14.27 | 14.56 | 14.13 | 14.39 | 275900 | 14.39 | up | up | correct |
| AGF-B.TO | AGF Management Limited | 20260811 | 0 | 23.18 | 23.52 | 23 | 23.46 | 72700 | 23.46 | up | up | correct |
| AGI.TO | Alamos Gold Inc | 20260811 | 0 | 46.3 | 47.11 | 46.14 | 46.61 | 689700 | 46.61 | up | up | correct |
| AI.TO | Atrium Mortgage Investment Corporation | 20260811 | 0 | 11.55 | 11.76 | 11.54 | 11.76 | 113000 | 11.6809 | up | up | correct |
| AIF.TO | Altus Group Limited | 20260811 | 0 | 49.94 | 50.68 | 48.78 | 48.86 | 179600 | 48.86 | down | down | correct |
| AIM-PA.TO | Aimia Inc | 20260811 | 0 | 22.35 | 22.35 | 22.08 | 22.08 | 1100 | 22.08 | down | down | correct |
| AIM-PC.TO | Aimia Inc | 20260811 | 0 | 24 | 24 | 24 | 24 | 0 | 24 | |||
| AIM.TO | Aimia Inc | 20260811 | 0 | 2.8 | 2.89 | 2.79 | 2.8 | 41300 | 2.8 | |||
| ALA-PG.TO | AltaGas Ltd | 20260811 | 0 | 26.4 | 26.43 | 26.4 | 26.43 | 202 | 26.43 | up | up | correct |
| ALA.TO | AltaGas Ltd | 20260811 | 0 | 52.8 | 53.37 | 52.7 | 53.26 | 647100 | 53.26 | up | up | correct |
| ALC.TO | Algoma Central Corporation | 20260811 | 0 | 23.35 | 24 | 23.35 | 23.9 | 11071 | 23.6988 | up | up | correct |
| ALS.TO | Altius Minerals Corporation | 20260811 | 0 | 62.86 | 63.41 | 61.09 | 63.15 | 249663 | 63.0471 | up | up | correct |
| ALYA.TO | Alithya Group Inc | 20260811 | 0 | 1.27 | 1.27 | 1.24 | 1.24 | 12850 | 1.24 | down | up | incorrect |
| AP-UN.TO | Allied Properties Real Estate Investment Trust | 20260811 | 0 | 9.53 | 9.53 | 9.38 | 9.41 | 417900 | 9.3463 | down | down | correct |
| APLI.TO | Appili Therapeutics Inc | 20260811 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 100000 | 0.01 | |||
| APR-UN.TO | Automotive Properties Real Estate Investment Trust | 20260811 | 0 | 12.12 | 12.21 | 12.12 | 12.18 | 9900 | 12.1101 | up | down | incorrect |
| AQN-PA.TO | AQN-PA | 20260811 | 0 | 25.75 | 25.8 | 25.75 | 25.8 | 6000 | 25.8 | up | down | incorrect |
| AQN-PD.TO | AQN-PD | 20260811 | 0 | 26.55 | 26.55 | 26.55 | 26.55 | 5940 | 26.55 | |||
| AQN.TO | Algonquin Power & Utilities Corp | 20260811 | 0 | 7.91 | 8.16 | 7.9 | 8.08 | 2069700 | 8.08 | up | up | correct |
| ARB.TO | Accelerate Arbitrage Fund | 20260811 | 0 | 27.58 | 27.58 | 27.43 | 27.43 | 4200 | 27.43 | down | down | correct |
| ARE.TO | Aecon Group Inc | 20260811 | 0 | 45.36 | 46 | 45.23 | 45.4 | 260800 | 45.4 | up | up | correct |
| ARG.TO | Amerigo Resources Ltd | 20260811 | 0 | 8.29 | 8.48 | 7.86 | 8.03 | 522300 | 7.9923 | down | down | correct |
| ARIS.TO | Aris Gold Corp | 20260811 | 0 | 23.75 | 24.31 | 23.5 | 24.11 | 1012200 | 24.11 | up | up | correct |
| ARX.TO | ARC Resources Ltd | 20260811 | 0 | 33 | 33.18 | 32.99 | 33.03 | 1250800 | 33.03 | up | up | correct |
| ASM.TO | Avino Silver & Gold Mines Ltd | 20260811 | 0 | 10.19 | 10.3 | 10.09 | 10.23 | 814900 | 10.23 | up | up | correct |
| ATH.TO | Athabasca Oil Corporation | 20260811 | 0 | 10.41 | 10.64 | 10.37 | 10.59 | 1435200 | 10.59 | up | up | correct |
| ATSX.TO | Accelerate Enhanced Canadian Benchmark Alternative Fund | 20260811 | 0 | 46.54 | 46.54 | 46.54 | 46.54 | 100 | 46.54 | |||
| ATZ.TO | Aritzia Inc | 20260811 | 0 | 141.28 | 145.18 | 141.28 | 143.32 | 649600 | 143.32 | up | down | incorrect |
| AUGB-F.TO | First Trust Cboe Vest U.S. Equity Buffer ETF - August | 20260811 | 0 | 54.56 | 54.56 | 54.56 | 54.56 | 0 | 54.56 | |||
| AUMN.TO | Golden Minerals Company | 20260811 | 0 | 0.31 | 0.31 | 0.31 | 0.31 | 0 | 0.31 | |||
| AVCN.TO | Avicanna Inc | 20260811 | 0 | 0.135 | 0.135 | 0.125 | 0.13 | 91142 | 0.13 | down | up | incorrect |
| AVL.TO | Avalon Advanced Materials Inc | 20260811 | 0 | 5.2 | 5.27 | 5 | 5.08 | 9500 | 5.08 | down | down | correct |
| AVNT.TO | Avant Brands Inc | 20260811 | 0 | 0.58 | 0.65 | 0.58 | 0.62 | 23771 | 0.62 | up | up | correct |
| AYA.TO | Aya Gold & Silver Inc | 20260811 | 0 | 38.86 | 39.35 | 38.3 | 38.74 | 861900 | 38.74 | down | up | incorrect |
| BASE.TO | Evolve Global Materials & Mining Enhanced Yield Index ETF | 20260811 | 0 | 30.56 | 30.61 | 30.39 | 30.39 | 1500 | 30.1239 | down | down | correct |
| BB.TO | BlackBerry Limited | 20260811 | 0 | 12.39 | 12.89 | 12.33 | 12.52 | 2251600 | 12.52 | up | up | correct |
| BBD-A.TO | Bombardier Inc | 20260811 | 0 | 339.93 | 344.27 | 337.85 | 338.82 | 2100 | 338.82 | down | up | incorrect |
| BBD-B.TO | Bombardier Inc | 20260811 | 0 | 343.09 | 345.96 | 337.93 | 342.63 | 247373 | 342.63 | down | down | correct |
| BBD-PB.TO | Bombardier Inc | 20260811 | 0 | 20.3 | 20.3 | 20.28 | 20.28 | 600 | 20.28 | down | down | correct |
| BBD-PC.TO | Bombardier Inc | 20260811 | 0 | 25.73 | 25.73 | 25.4 | 25.4 | 850 | 25.4 | down | down | correct |
| BBD-PD.TO | Bombardier Inc | 20260811 | 0 | 18.98 | 18.98 | 18.98 | 18.98 | 0 | 18.98 | |||
| BCE-PB.TO | BCE Inc | 20260811 | 0 | 21 | 21 | 21 | 21 | 0 | 21 | |||
| BCE-PC.TO | BCE Inc | 20260811 | 0 | 21.32 | 21.36 | 21.32 | 21.36 | 10900 | 21.36 | up | up | correct |
| BCE-PD.TO | BCE Inc | 20260811 | 0 | 20.93 | 20.99 | 20.9 | 20.99 | 610 | 20.99 | up | up | correct |
| BCE-PE.TO | BCE Inc | 20260811 | 0 | 20.9 | 20.9 | 20.9 | 20.9 | 0 | 20.9 | |||
| BCE-PF.TO | BCE Inc | 20260811 | 0 | 23.35 | 23.37 | 23.35 | 23.36 | 1200 | 23.36 | up | up | correct |
| BCE-PG.TO | BCE Inc | 20260811 | 0 | 22.58 | 22.59 | 22.53 | 22.53 | 410 | 22.53 | down | down | correct |
| BCE-PH.TO | BCE Inc | 20260811 | 0 | 21.725 | 21.725 | 21.725 | 21.725 | 0 | 21.725 | |||
| BCE-PI.TO | BCE Inc | 20260811 | 0 | 22.02 | 22.02 | 22 | 22.02 | 24400 | 22.02 | |||
| BCE-PK.TO | BCE Inc | 20260811 | 0 | 22.34 | 22.36 | 22.28 | 22.36 | 1168 | 22.1531 | up | up | correct |
| BCE-PL.TO | BCE Inc | 20260811 | 0 | 21.74 | 21.74 | 21.74 | 21.74 | 0 | 21.4768 | |||
| BCE-PM.TO | BCE Inc | 20260811 | 0 | 23.05 | 23.09 | 23.05 | 23.09 | 3400 | 22.7858 | up | up | correct |
| BCE-PQ.TO | BCE Inc | 20260811 | 0 | 25.89 | 25.89 | 25.89 | 25.89 | 400 | 25.4799 | |||
| BCE-PR.TO | BCE Inc | 20260811 | 0 | 21.26 | 21.26 | 21.26 | 21.26 | 200 | 21.26 | |||
| BCE-PS.TO | BCE Inc | 20260811 | 0 | 21.8 | 21.8 | 21.8 | 21.8 | 0 | 21.8 | |||
| BCE-PT.TO | BCE Inc | 20260811 | 0 | 22.05 | 22.05 | 22.05 | 22.05 | 0 | 22.05 | |||
| BCE-PZ.TO | BCE Inc | 20260811 | 0 | 22.24 | 22.24 | 22.11 | 22.11 | 500 | 22.11 | down | down | correct |
| BCE.TO | BCE Inc | 20260811 | 0 | 31.9 | 32.62 | 31.89 | 32.48 | 4782600 | 32.48 | up | up | correct |
| BDGI.TO | Badger Infrastructure Solutions Ltd | 20260811 | 0 | 87.83 | 89.83 | 87.83 | 89.17 | 56700 | 89.17 | up | up | correct |
| BDI.TO | Black Diamond Group Limited | 20260811 | 0 | 17.93 | 18.63 | 17.93 | 18.34 | 202400 | 18.34 | up | up | correct |
| BDIV.TO | Brompton Global Dividend Growth ETF | 20260811 | 0 | 25.43 | 25.43 | 25.43 | 25.43 | 300 | 25.288 | |||
| BDT.TO | Bird Construction Inc | 20260811 | 0 | 64.5 | 66.2 | 64.5 | 65.66 | 246600 | 65.5947 | up | down | incorrect |
| BEI-UN.TO | Boardwalk Real Estate Investment Trust | 20260811 | 0 | 64.58 | 64.58 | 63.78 | 63.88 | 83391 | 63.7303 | down | down | correct |
| BEP-PM.TO | Brookfield Renewable Partners L.P | 20260811 | 0 | 26.05 | 26.05 | 26.02 | 26.03 | 1403 | 26.03 | down | down | correct |
| BEP-UN.TO | Brookfield Renewable Partners L.P | 20260811 | 0 | 45.91 | 47.78 | 45.9 | 47.66 | 327925 | 47.0708 | up | up | correct |
| BEPC.TO | Brookfield Renewable Corporation | 20260811 | 0 | 46.46 | 48.58 | 46.46 | 48.45 | 307500 | 47.873 | up | down | incorrect |
| BESG.TO | Invesco ESG Canadian Core Plus Bond ETF | 20260811 | 0 | 15.77 | 15.77 | 15.77 | 15.77 | 500 | 15.7128 | |||
| BFIN-U.TO | Brompton North American Financials Dividend ETF | 20260811 | 0 | 32.87 | 32.87 | 32.87 | 32.87 | 0 | 32.7026 | |||
| BFIN.TO | Brompton North American Financials Dividend ETF | 20260811 | 0 | 29.71 | 29.71 | 29.71 | 29.71 | 0 | 29.5575 | |||
| BGC.TO | Bristol Gate Concentrated Canadian Equity ETF | 20260811 | 0 | 38.66 | 38.66 | 38.66 | 38.66 | 0 | 38.66 | |||
| BGI-UN.TO | Brookfield Global Infrastructure Securities Income Fund | 20260811 | 0 | 6.61 | 6.61 | 6.5 | 6.52 | 14500 | 6.52 | down | down | correct |
| BGU-U.TO | Bristol Gate Concentrated US Equity ETF | 20260811 | 0 | 38.6 | 38.6 | 38.6 | 38.6 | 0 | 38.6 | |||
| BGU.TO | Bristol Gate Concentrated US Equity ETF | 20260811 | 0 | 53.8 | 53.8 | 53.8 | 53.8 | 0 | 53.8 | |||
| BHC.TO | Bausch Health Companies Inc | 20260811 | 0 | 8.8 | 8.81 | 8.59 | 8.68 | 405700 | 8.68 | down | down | correct |
| BIP-PE.TO | Brookfield Infrastructure Partners L.P | 20260811 | 0 | 26.5 | 26.5 | 26.46 | 26.5 | 4100 | 26.0405 | |||
| BIP-PF.TO | Brookfield Infrastructure Partners L.P | 20260811 | 0 | 26.32 | 26.49 | 26.3 | 26.46 | 2445 | 26.0525 | up | up | correct |
| BIP-UN.TO | Brookfield Infrastructure Partners L.P | 20260811 | 0 | 53.24 | 55.37 | 53.24 | 54.88 | 583357 | 54.2243 | up | up | correct |
| BIPC.TO | Brookfield Infrastructure Corporation | 20260811 | 0 | 53.58 | 56.2 | 53.58 | 55.72 | 325300 | 55.065 | up | up | correct |
| BIR.TO | Birchcliff Energy Ltd | 20260811 | 0 | 6.36 | 6.46 | 6.35 | 6.41 | 842500 | 6.41 | up | down | incorrect |
| BITC-U.TO | Ninepoint Bitcoin ETF | 20260811 | 0 | 17.73 | 17.79 | 17.73 | 17.79 | 100 | 17.79 | up | up | correct |
| BITI.TO | BetaPro Inverse Bitcoin ETF | 20260811 | 0 | 25.25 | 25.6 | 25.25 | 25.47 | 27700 | 25.47 | up | up | correct |
| BK-PA.TO | BK-PA | 20260811 | 0 | 10.43 | 10.44 | 10.41 | 10.44 | 26006 | 10.3905 | up | up | correct |
| BK.TO | Canadian Banc Corp | 20260811 | 0 | 16.88 | 16.96 | 16.82 | 16.86 | 129900 | 16.6421 | down | down | correct |
| BKI.TO | Black Iron Inc | 20260811 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 236000 | 0.1 | |||
| BLCK.TO | First Trust Indxx Innovative Transaction and Process ETF | 20260811 | 0 | 46.72 | 46.72 | 46.72 | 46.72 | 100 | 46.72 | |||
| BLDP.TO | Ballard Power Systems Inc | 20260811 | 0 | 3.61 | 3.71 | 3.6 | 3.64 | 670100 | 3.64 | up | up | correct |
| BLOV.TO | Brompton North American Low Volatility Dividend ETF | 20260811 | 0 | 27.29 | 27.29 | 27.29 | 27.29 | 0 | 27.1945 | |||
| BLX.TO | Boralex Inc | 20260811 | 0 | 37.23 | 37.24 | 37.21 | 37.23 | 385800 | 37.23 | |||
| BMO-PE.TO | Bank of Montreal | 20260811 | 0 | 26.95 | 26.95 | 26.75 | 26.75 | 5500 | 26.75 | down | down | correct |
| BMO.TO | Bank of Montreal | 20260811 | 0 | 254.39 | 256 | 252.1 | 252.33 | 2739200 | 252.33 | down | down | correct |
| BND.TO | Purpose Fund Corp. - Purpose Global Bond Fund | 20260811 | 0 | 17.5 | 17.545 | 17.47 | 17.545 | 27000 | 17.4632 | up | up | correct |
| BNE.TO | Bonterra Energy Corp | 20260811 | 0 | 5.86 | 5.86 | 5.65 | 5.75 | 38400 | 5.75 | down | down | correct |
| BNG.TO | Bengal Energy Ltd | 20260811 | 0 | 0.03 | 0.03 | 0.02 | 0.02 | 139000 | 0.02 | down | down | correct |
| BNK-PA.TO | Big Banc Split Corp | 20260811 | 0 | 10.74 | 10.74 | 10.74 | 10.74 | 0 | 10.6696 | |||
| BNS.TO | The Bank of Nova Scotia | 20260811 | 0 | 123.95 | 124.7 | 123.5 | 123.81 | 3124300 | 123.81 | down | down | correct |
| BOS.TO | AirBoss of America Corp | 20260811 | 0 | 7.5 | 7.58 | 7.4 | 7.47 | 6000 | 7.47 | down | up | incorrect |
| BPF-UN.TO | Boston Pizza Royalties Income Fund | 20260811 | 0 | 21.83 | 22.3 | 21.83 | 22 | 21866 | 21.8729 | up | up | correct |
| BPO-PA.TO | Brookfield Office Properties Inc | 20260811 | 0 | 22.08 | 22.19 | 22.08 | 22.19 | 1300 | 22.19 | up | up | correct |
| BPO-PE.TO | BPO-PE | 20260811 | 0 | 24.19 | 24.21 | 24.11 | 24.14 | 6300 | 24.14 | down | up | incorrect |
| BPO-PG.TO | BPO-PG | 20260811 | 0 | 24.3 | 24.3 | 24.25 | 24.25 | 7700 | 24.25 | down | down | correct |
| BPO-PI.TO | Brookfield Office Properties Inc | 20260811 | 0 | 22.98 | 23.05 | 22.98 | 23.05 | 1800 | 23.05 | up | up | correct |
| BPO-PN.TO | Brookfield Office Properties Inc | 20260811 | 0 | 22.19 | 22.28 | 22.17 | 22.28 | 7500 | 22.28 | up | up | correct |
| BPO-PP.TO | Brookfield Office Properties Inc | 20260811 | 0 | 21.36 | 21.48 | 21.36 | 21.48 | 1100 | 21.48 | up | up | correct |
| BPO-PR.TO | BPO-PR | 20260811 | 0 | 23.91 | 23.98 | 23.91 | 23.98 | 2100 | 23.98 | up | up | correct |
| BPO-PT.TO | Brookfield Office Properties Inc PR | 20260811 | 0 | 23.84 | 23.93 | 23.84 | 23.93 | 3600 | 23.93 | up | up | correct |
| BPO-PW.TO | Brookfield Office Properties Inc | 20260811 | 0 | 13.2 | 13.2 | 13.2 | 13.2 | 0 | 13.2 | |||
| BPO-PX.TO | Brookfield Office Properties Inc | 20260811 | 0 | 12.9 | 12.9 | 12.89 | 12.89 | 500 | 12.89 | down | down | correct |
| BPO-PY.TO | Brookfield Office Properties Inc | 20260811 | 0 | 12.75 | 12.75 | 12.75 | 12.75 | 100 | 12.75 | |||
| BPRF.TO | Brompton Flaherty & Crumrine Investment Grade Preferred ETF | 20260811 | 0 | 22.18 | 22.18 | 22.18 | 22.18 | 1100 | 22.0701 | |||
| BPS-PA.TO | BPS-PA | 20260811 | 0 | 25.35 | 25.35 | 25.35 | 25.35 | 0 | 25.35 | |||
| BPS-PB.TO | BPS-PB | 20260811 | 0 | 25.15 | 25.15 | 25.15 | 25.15 | 0 | 25.15 | |||
| BPS-PC.TO | BPS-PC | 20260811 | 0 | 25.07 | 25.07 | 25.07 | 25.07 | 0 | 25.07 | |||
| BPS-PU.TO | BPS-PU | 20260811 | 0 | 25.17 | 25.17 | 25.17 | 25.17 | 929 | 25.17 | |||
| BR.TO | Big Rock Brewery Inc | 20260811 | 0 | 0.65 | 0.65 | 0.65 | 0.65 | 0 | 0.65 | |||
| BRAG.TO | Bragg Gaming Group Inc | 20260811 | 0 | 2.49 | 2.49 | 2.33 | 2.35 | 31411 | 2.35 | down | up | incorrect |
| BRE.TO | Bridgemarq Real Estate Services Inc | 20260811 | 0 | 4.28 | 4.36 | 4.13 | 4.24 | 40500 | 4.24 | down | up | incorrect |
| BRF-PA.TO | Brookfield Renewable Power Preferred Equity Inc | 20260811 | 0 | 24.36 | 24.5 | 24.36 | 24.4 | 18450 | 24.4 | up | up | correct |
| BRF-PB.TO | Brookfield Renewable Power Preferred Equity Inc | 20260811 | 0 | 22.65 | 22.65 | 22.65 | 22.65 | 0 | 22.65 | |||
| BRF-PC.TO | BRF-PC | 20260811 | 0 | 26.06 | 26.2 | 26 | 26.1 | 5250 | 26.1 | up | up | correct |
| BRF-PE.TO | Brookfield Renewable Power Preferred Equity Inc | 20260811 | 0 | 22.75 | 22.75 | 22.75 | 22.75 | 300 | 22.75 | |||
| BRF-PF.TO | Brookfield Renewable Power Preferred Equity Inc | 20260811 | 0 | 22.94 | 22.94 | 22.74 | 22.83 | 300 | 22.83 | down | down | correct |
| BRY.TO | Bri-Chem Corp | 20260811 | 0 | 0.33 | 0.33 | 0.32 | 0.32 | 9500 | 0.32 | down | down | correct |
| BSKT.TO | Manulife Smart Core Bond ETF | 20260811 | 0 | 8.565 | 8.57 | 8.565 | 8.57 | 21100 | 8.54 | up | up | correct |
| BSX.TO | Belo Sun Mining Corp | 20260811 | 0 | 1.26 | 1.28 | 1.22 | 1.26 | 665600 | 1.26 | |||
| BTB-UN.TO | BTB Real Estate Investment Trust | 20260811 | 0 | 3.79 | 3.82 | 3.79 | 3.8 | 29192 | 3.7753 | up | up | correct |
| BTCC-B.TO | Purpose Bitcoin ETF | 20260811 | 0 | 12.41 | 12.42 | 12.2 | 12.26 | 142961 | 12.26 | down | up | incorrect |
| BTCC-U.TO | Purpose Bitcoin ETF | 20260811 | 0 | 11.19 | 11.2 | 11.15 | 11.16 | 8700 | 11.16 | down | up | incorrect |
| BTCC.TO | Purpose Bitcoin ETF CAD ETF Currency Hedged Units | 20260811 | 0 | 11.23 | 11.25 | 11.08 | 11.11 | 58895 | 11.11 | down | down | correct |
| BTCQ.TO | 3iQ CoinShares Bitcoin ETF | 20260811 | 0 | 13.87 | 13.89 | 13.695 | 13.7 | 2406 | 13.7 | down | down | correct |
| BTCX-B.TO | CI Galaxy Bitcoin ETF | 20260811 | 0 | 12.98 | 12.99 | 12.79 | 12.85 | 74300 | 12.85 | down | down | correct |
| BTCX-U.TO | CI Galaxy Bitcoin ETF | 20260811 | 0 | 11.8 | 11.8 | 11.75 | 11.75 | 2281 | 11.75 | down | down | correct |
| BTE.TO | Baytex Energy Corp | 20260811 | 0 | 6.12 | 6.19 | 6.08 | 6.15 | 2553400 | 6.15 | up | up | correct |
| BTO.TO | B2Gold Corp | 20260811 | 0 | 7.11 | 7.19 | 7.02 | 7.05 | 5883700 | 7.05 | down | down | correct |
| BU.TO | Burcon NutraScience Corporation | 20260811 | 0 | 1.8 | 1.8 | 1.8 | 1.8 | 0 | 1.8 | |||
| BXF.TO | CI 1-5 Year Laddered Government Strip Bond Index ETF | 20260811 | 0 | 10.1 | 10.1 | 10.1 | 10.1 | 797 | 10.1 | |||
| BYD.TO | Boyd Group Services Inc | 20260811 | 0 | 141.33 | 143.91 | 140.57 | 143.04 | 116900 | 143.04 | up | down | incorrect |
| BYL.TO | Baylin Technologies Inc | 20260811 | 0 | 0.27 | 0.27 | 0.25 | 0.26 | 20300 | 0.26 | down | up | incorrect |
| CACB.TO | CIBC Active Investment Grade Corporate Bond ETF | 20260811 | 0 | 19.78 | 19.78 | 19.74 | 19.74 | 2700 | 19.6651 | down | down | correct |
| CAE.TO | CAE Inc | 20260811 | 0 | 37.49 | 38.23 | 37.45 | 37.79 | 826300 | 37.79 | up | up | correct |
| CAGG.TO | CI Yield Enhanced Canada Aggregate Bond Index ETF | 20260811 | 0 | 43.64 | 43.64 | 43.64 | 43.64 | 200 | 43.5107 | |||
| CAGS.TO | CI Yield Enhanced Canada Short-Term Aggregate Bond Index ETF | 20260811 | 0 | 47.34 | 47.34 | 47.34 | 47.34 | 300 | 47.2136 | |||
| CALL-B.TO | Evolve US Banks Enhanced Yield Fund UnHedged Units | 20260811 | 0 | 20.35 | 20.35 | 20.35 | 20.35 | 0 | 20.1854 | |||
| CALL-U.TO | Evolve US Banks Enhanced Yield Fund | 20260811 | 0 | 17.37 | 17.37 | 17.37 | 17.37 | 0 | 17.227 | |||
| CALL.TO | Evolve US Banks Enhanced Yield Fund Hedged Units | 20260811 | 0 | 14.84 | 14.95 | 14.84 | 14.93 | 900 | 14.801 | up | down | incorrect |
| CAR-UN.TO | Canadian Apartment Properties Real Estate Investment Trust | 20260811 | 0 | 33.77 | 34.02 | 33.54 | 33.75 | 503080 | 33.6192 | down | up | incorrect |
| CARS.TO | Evolve Automobile Innovation Index Fund - Hedged Units | 20260811 | 0 | 27.97 | 27.97 | 27.88 | 27.88 | 400 | 27.8541 | down | down | correct |
| CAS.TO | Cascades Inc | 20260811 | 0 | 16.89 | 17.21 | 16.76 | 17.08 | 826783 | 16.9631 | up | down | incorrect |
| CBH.TO | iShares 1-10 Year Laddered Corporate Bond Index ETF | 20260811 | 0 | 17.8 | 17.8 | 17.78 | 17.78 | 20500 | 17.7283 | down | down | correct |
| CBND.TO | Manulife Smart Corporate Bond ETF | 20260811 | 0 | 9.09 | 9.12 | 9.09 | 9.1 | 5669 | 9.065 | up | up | correct |
| CBO.TO | iShares 1-5 Year Laddered Corporate Bond Index ETF | 20260811 | 0 | 18.37 | 18.37 | 18.35 | 18.35 | 11099 | 18.2942 | down | down | correct |
| CCA.TO | Cogeco Communications Inc | 20260811 | 0 | 59.72 | 60.49 | 59.72 | 60.41 | 118700 | 60.41 | up | up | correct |
| CCBI.TO | CIBC Canadian Bond Index Fund | 20260811 | 0 | 17.84 | 17.84 | 17.8 | 17.82 | 52109 | 17.771 | down | down | correct |
| CCEI.TO | CIBC Canadian Equity Index ETF | 20260811 | 0 | 39.71 | 39.71 | 39.61 | 39.61 | 8100 | 39.61 | down | up | incorrect |
| CCL-B.TO | CCL Industries Inc | 20260811 | 0 | 92.36 | 93.64 | 92.36 | 92.4 | 267700 | 92.4 | up | down | incorrect |
| CCM.TO | Canagold Resources Ltd | 20260811 | 0 | 0.54 | 0.58 | 0.54 | 0.55 | 25300 | 0.55 | up | up | correct |
| CCNS.TO | CIBC Conservative Fixed Income Pool ETF | 20260811 | 0 | 18.02 | 18.02 | 18.02 | 18.02 | 0 | 17.9608 | |||
| CCO.TO | Cameco Corporation | 20260811 | 0 | 137.3 | 138.75 | 136.42 | 137.51 | 664500 | 137.51 | up | up | correct |
| CCRE.TO | CIBC Core Fixed Income Pool ETF | 20260811 | 0 | 17.65 | 17.65 | 17.65 | 17.65 | 100 | 17.5852 | |||
| CCS-PC.TO | CCS-PC | 20260811 | 0 | 23.6 | 23.64 | 23.6 | 23.64 | 500 | 23.3296 | up | up | correct |
| CDIV.TO | Manulife Smart Dividend ETF | 20260811 | 0 | 22.28 | 22.33 | 22.28 | 22.3 | 42971 | 22.3 | up | up | correct |
| CDLB-B.TO | CI DoubleLine Total Return Bond US$ Fund | 20260811 | 0 | 16.7 | 16.7 | 16.7 | 16.7 | 0 | 16.6254 | |||
| CDLB-U.TO | CI DoubleLine Total Return Bond US$ Fund | 20260811 | 0 | 16.76 | 16.76 | 16.76 | 16.76 | 0 | 16.6863 | |||
| CDLB.TO | CI DoubleLine Total Return Bond US$ Fund ETF C$ Hedged Series | 20260811 | 0 | 16.08 | 16.08 | 16.08 | 16.08 | 0 | 16.0092 | |||
| CEF-U.TO | Sprott Physical Gold and Silver Trust | 20260811 | 0 | 45 | 45 | 44.4 | 44.53 | 3800 | 44.53 | down | down | correct |
| CEF.TO | Sprott Physical Gold and Silver Trust | 20260811 | 0 | 62.53 | 63.26 | 61.88 | 62.18 | 49912 | 62.18 | down | down | correct |
| CEMI.TO | CIBC Emerging Markets Equity Index ETF | 20260811 | 0 | 29 | 29 | 28.8 | 28.88 | 1300 | 28.88 | down | down | correct |
| CEU.TO | CES Energy Solutions Corp | 20260811 | 0 | 18.93 | 19.45 | 18.93 | 19.24 | 1339900 | 19.24 | up | up | correct |
